August Kopff

From Wikipedia, the free encyclopedia

(Redirected from A. Kopff)
Jump to: navigation, search
Asteroids discovered: 68
542 Susanna[1] August 15, 1904
579 Sidonia November 3, 1905
582 Olympia January 23, 1906
584 Semiramis January 15, 1906
585 Bilkis February 16, 1906
589 Croatia March 3, 1906
591 Irmgard March 14, 1906
593 Titania March 20, 1906
595 Polyxena March 27, 1906
596 Scheila February 21, 1906
606 Brangäne September 18, 1906
607 Jenny September 18, 1906
608 Adolfine September 18, 1906
612 Veronika October 8, 1906
613 Ginevra October 11, 1906
614 Pia October 11, 1906
615 Roswitha October 11, 1906
616 Elly October 17, 1906
617 Patroclus October 17, 1906
619 Triberga October 22, 1906
621 Werdandi November 11, 1906
624 Hektor February 10, 1907
625 Xenia February 11, 1907
626 Notburga February 11, 1907
627 Charis March 4, 1907
628 Christine March 7, 1907
629 Bernardina March 7, 1907
630 Euphemia March 7, 1907
631 Philippina March 21, 1907
632 Pyrrha April 5, 1907
633 Zelima May 12, 1907
634 Ute May 12, 1907
640 Brambilla August 29, 1907
643 Scheherezade September 8, 1907
644 Cosima September 7, 1907
646 Kastalia September 11, 1907
647 Adelgunde September 11, 1907
648 Pippa September 11, 1907
649 Josefa September 11, 1907
650 Amalasuntha October 4, 1907
651 Antikleia October 4, 1907
654 Zelinda January 4, 1908
656 Beagle January 22, 1908
657 Gunlöd January 23, 1908
658 Asteria January 23, 1908
663 Gerlinde June 24, 1908
664 Judith June 24, 1908
666 Desdemona July 23, 1908
667 Denise July 23, 1908
668 Dora July 27, 1908
669 Kypria August 20, 1908
670 Ottegebe August 20, 1908
672 Astarte September 21, 1908
677 Aaltje January 18, 1909
679 Pax January 28, 1909
680 Genoveva April 22, 1909
681 Gorgo May 13, 1909
682 Hagar June 17, 1909
684 Hildburg August 8, 1909
686 Gersuind August 15, 1909
692 Hippodamia[2] November 5, 1901
693 Zerbinetta September 21, 1909
754 Malabar August 22, 1906
1780 Kippes September 12, 1906
1781 Van Biesbroeck October 17, 1906
3105 Stumpff August 8, 1907
3133 Sendai October 4, 1907
3687 Dzus October 7, 1908
  1.   with Paul Götz
  2.   with Max Wolf

August Kopff (February 5, 1882April 25, 1960) was a German astronomer who discovered several comets and asteroids.

He discovered some comets, including periodic comet 22P/Kopff and the non-periodic C/1906 E1.

He discovered a number of asteroids, including notably the Trojan asteroids 617 Patroclus and 624 Hektor.

A crater on the Moon is named after him: see Kopff (crater).


Advanced Search
Included Web Search Engines


Safe Search

close

Top Matching Results

Occasionally Search.com will highlight specialized results that are based on the context of your query. Examples of specialized results include specific links to news, images, or video.

Top Matching Results may highlight information from other Search.com pages, content from the CNET Network of sites, or third party content. The listings are based purely on relevance. Search.com does not receive payment for listings in this section but our partners that provide this data may get paid for listing these products.

Sponsored Links

This section contains paid listings which have been purchased by companies that want to have their sites appear for specific search terms and related content. These listings are administered, sorted and maintained by a third party and are not endorsed by Search.com.

Search Results

Search.com sends your search query to several search engines at one time and integrates the results into one list which has been sorted by relevance using Search.com's proprietary algorithm. You can customize the list of search engines included in your metasearch from the preferences.

The search engines that are used in your metasearch may allow companies to pay to have their Web sites included within the results. To view the Paid Inclusion policy for a specific search engine, please visit their Web site. Search.com does not accept payment or share revenue with any search engine partner for listings in this section.