232 Russia
From Wikipedia, the free encyclopedia
| Discovery | |
|---|---|
| Discovered by: | Johann Palisa |
| Discovery date: | January 31, 1883 |
| Alternative names: | A921 UA, 1929 QA, 1954 SV, 1970 SN1 |
| Minor planet category: | Main belt |
| Orbital characteristics | |
| Epoch 30 January 2005 (JD 2453400.5) | |
| Aphelion distance: | 449.31 Gm (3.003 AU) |
| Perihelion distance: | 313.705 Gm (2.097 AU) |
| Semi-major axis: | 381.508 Gm (2.55 AU) |
| Eccentricity: | 0.178 |
| Orbital period: | 1487.501 d (4.07 a) |
| Avg. orbital speed: | 18.65 km/s |
| Mean anomaly: | 278.983° |
| Inclination: | 6.071° |
| Longitude of ascending node: | 152.545° |
| Argument of perihelion: | 51.287° |
| Physical characteristics | |
| Dimensions: | 53.0 km |
| Mass: | unknown |
| Mean density: | unknown |
| Equatorial surface gravity: | unknown |
| Escape velocity: | unknown |
| Rotation period: | unknown |
| Albedo: | unknown |
| Temperature: | unknown |
| Spectral type: | C |
| Absolute magnitude: | 10.25 |
232 Russia is a large Main belt asteroid. It is classified as a C-type asteroid and is probably composed of primitive carbonaceous material.
It was discovered by Johann Palisa on January 31, 1883 in Vienna and was named after the country of Russia.
| Minor planets | ||
|---|---|---|
| Previous minor planet | 232 Russia | Next minor planet |
| List of asteroids | ||
Vulcanoids · Near-Earth asteroids · Main belt · Jupiter Trojans · Centaurs · Damocloids · Comets · Trans-Neptunians (Kuiper belt • Scattered disc • Oort cloud)
For other objects and regions, see Asteroid groups and families, Binary asteroids, Asteroid moons and the Solar System.
For a complete listing, see List of asteroids. See also Pronunciation of asteroid names and Meanings of asteroid names.